배당킹(Dividend King) 이란?
최소 50년간 배당 늘린 종목들 뉴욕증권거래 상장기업
티커+회사이름 | 섹터 | 배당증가연수 | 배당률 |
---|---|---|---|
AAPL (Apple Inc) | Information Technology | 1 | 0.59% |
A (Agilent Technologies Inc) | Health Care | 2 | 0.63% |
V (Visa Inc) | Information Technology | 3 | 0.72% |
KO (Coca-Cola Co) | Consumer Staples | 4 | 2.90% |
TSLA (Tesla Inc) | Consumer Discretionary | 5 | - |
GOOGL (Alphabet Inc) | Communication Services | 6 | - |
AZO (Autozone Inc) | Consumer Discretionary | 7 | - |
FB (Meta Platforms Inc) | Communication Services | 8 | - |
BQ (Boqii Holding Ltd) | Consumer Discretionary | 9 | - |
CS (Credit Suisse Group AG) | Financials | 10 | 6.07% |
배당킹(Dividend King) 이란?
최소 50년간 배당 늘린 종목들 뉴욕증권거래 상장기업
티커+회사이름 | 섹터 | 배당증가연수 | 배당률 |
---|---|---|---|
A (Agilent Technologies Inc) | Health Care | 1 | 0.63% |
KO (Coca-Cola Co) | Consumer Staples | 2 | 2.90% |
TSLA (Tesla Inc) | Consumer Discretionary | 3 | - |
V (Visa Inc) | Information Technology | 4 | 0.72% |
AAPL (Apple Inc) | Information Technology | 5 | 0.59% |
FB (Meta Platforms Inc) | Communication Services | 6 | - |
TPTX (Turning Point Therapeutics Inc) | Health Care | 7 | - |
TPL (Texas Pacific Land Corp) | Energy | 8 | 0.27% |
NVDA (NVIDIA Corp) | Information Technology | 9 | 0.06% |
SEB (Seaboard Corp) | Consumer Staples | 10 | 0.23% |
티커+ 회사이름 |
배당락일 | 배당기준일 | 배당지급일 | 배당금 | 배당수익률 | 시가총액 | 6개월 주가수익률 |
시가배당율 (5년평균) |
애널리스트 컨센서스 |
---|---|---|---|---|---|---|---|---|---|
EQR Equity Residential | 2023-03-24 | 2023-03-27 | 2023-04-14 | 0.66달러 | 4% | 220.20억 달러 (28조2,736억원) |
-11.08% | 3.10% |
Hold
29명의 애널리스트의 평가입니다. |
티커+ 회사이름 |
배당락일 | 배당기준일 | 배당지급일 | 배당금 | 배당수익률 | 시가총액 | 6개월 주가수익률 |
시가배당율 (5년평균) |
애널리스트 컨센서스 |
---|---|---|---|---|---|---|---|---|---|
검색 조건을 입력해 주세요. |